Position Company Location Post Date
METAL ARC WELDER LOUIS INTERNATIONAL MANPOWER AGENCY(PHIL) INC. AUSTRALIA 09-13-2007
AUTOBODY REPAIRMAN Jai-Kin Resources Corporation CANADA 09-13-2007
CARPENTER (GENERAL) Jai-Kin Resources Corporation CANADA 09-13-2007
PLASTERER (GENERAL) Jai-Kin Resources Corporation CANADA 09-13-2007
PROFESSIONAL NURSE (GENERAL) Steadfast International Recruitment Corp. UNITED STATES OF AMERICA 09-13-2007
BUTCHER (GENERAL) PAX Integrated Solutions Inc. AUSTRALIA 09-13-2007
HEAVY EQUIPMENT MECHANIC Jai-Kin Resources Corporation CANADA 09-13-2007
ASPHALT ROOFER Jai-Kin Resources Corporation CANADA 09-13-2007
VEHICLE DENTER Jai-Kin Resources Corporation CANADA 09-13-2007
BUILDING MAINTENANCE MAN Jai-Kin Resources Corporation CANADA 09-13-2007
Source: PhilJob Net
Recruitment agencies
Sep 14, 2007
Sep 11, 2007
Macau jobs from POEA Listed Job orders as of 9/11/2007
| Country | Position | Agency | | Vacancy |
| MACAU | STAFF CAGE | MAGSAYSAY GLOBAL SERVICES ,INC.( FOR:MLI RESOURCES INC.) | 8/31/2007 | 10 | ||||
| MACAU | STAFF FACILITIES MANAGEMENT | MAGSAYSAY GLOBAL SERVICES ,INC.( FOR:MLI RESOURCES INC.) | 8/31/2007 | 10 | ||||
| MACAU | STAFF FOOD AND BEVERAGE | MAGSAYSAY GLOBAL SERVICES ,INC.( FOR:MLI RESOURCES INC.) | 8/31/2007 | 120 | ||||
| MACAU | STAFF SPA | MAGSAYSAY GLOBAL SERVICES ,INC.( FOR:MLI RESOURCES INC.) | 8/31/2007 | 30 | ||||
| MACAU | STAFF SURVEILLANCE | MAGSAYSAY GLOBAL SERVICES ,INC.( FOR:MLI RESOURCES INC.) | 8/31/2007 | 20 | ||||
| MACAU | SERVER FOOD AND BEVERAGE | SACRED HEART INTERNATIONAL SERVICES, INC | 8/30/2007 | 33 |
US and Canada jobs from POEA Listed Job orders as of 9/11/2007
| Country | Position | Agency | Vacancy |
| UNITED STATES | AGENT GUEST SERVICE | EXCEL GREEN KARD INTL INC | 9/6/2007 | 6 | ||||
| UNITED STATES | ASSISTANT GUEST SERVICE | EXCEL GREEN KARD INTL INC | 9/6/2007 | 12 | ||||
| UNITED STATES | ASSISTANT SERVER | EXCEL GREEN KARD INTL INC | 9/6/2007 | 7 | ||||
| UNITED STATES | ATTENDANT BELL | EXCEL GREEN KARD INTL INC | 9/6/2007 | 4 | ||||
| UNITED STATES | ATTENDANT FOOD AND BEVERAGE | EXCEL GREEN KARD INTL INC | 9/6/2007 | 6 | ||||
| UNITED STATES | ATTENDANT HOUSEKEEPING ROOM | EXCEL GREEN KARD INTL INC | 9/6/2007 | 8 | ||||
| UNITED STATES | ATTENDANT RECREATION | EXCEL GREEN KARD INTL INC | 9/6/2007 | 8 | ||||
| UNITED STATES | ATTENDANT ROOM | EXCEL GREEN KARD INTL INC | 9/6/2007 | 9 | ||||
| UNITED STATES | COOK | EXCEL GREEN KARD INTL INC | 9/6/2007 | 6 | ||||
| UNITED STATES | ENGINEER | EXCEL GREEN KARD INTL INC | 9/6/2007 | 3 | ||||
| UNITED STATES | NURSE | FIL-OVERSEAS EMPLOYMENT SERVICES INC (FOR FILTRUST OV`SEAS EMP A`CY INC) | 9/6/2007 | 70 | ||||
| UNITED STATES | RUNNER FOOD/BUFFET ATTENDANT | EXCEL GREEN KARD INTL INC | 9/6/2007 | 12 | ||||
| UNITED STATES | SERVER BANQUET | EXCEL GREEN KARD INTL INC | 9/6/2007 | 6 | ||||
| UNITED STATES | SERVER FOOD | EXCEL GREEN KARD INTL INC | 9/6/2007 | 8 | ||||
| UNITED STATES | SERVER FOOD ASSISTANT | EXCEL GREEN KARD INTL INC | 9/6/2007 | 9 | ||||
| UNITED STATES | SERVER RESTAURANT | EXCEL GREEN KARD INTL INC | 9/6/2007 | 16 | ||||
| UNITED STATES | TEACHER ELEMENTARY | ALL SEASONS MANPOWER INTERNATIONAL SERVICES, INCORPORATED | 9/6/2007 | 2 | ||||
| UNITED STATES | THERAPIST | FIL-OVERSEAS EMPLOYMENT SERVICES INC (FOR FILTRUST OV`SEAS EMP A`CY INC) | 9/6/2007 | 9 | ||||
| UNITED STATES | CAREGIVER | PLACEWELL INTERNATIONAL SERVICES CORPORATION | 9/5/2007 | 4 | ||||
| UNITED STATES | PIPE FITTER | ROBINSON WORLDWIDE PLACEMENT AGENCY INC. | 9/5/2007 | 250 | ||||
| UNITED STATES | PIPEFITTER | MBC HUMAN RESOURCES DEVELOPMENT CORPORATION | 9/5/2007 | 170 | ||||
| UNITED STATES | TEACHER | BADILLA CORPORATION | 9/5/2007 | 30 | ||||
| UNITED STATES | WELDER | MBC HUMAN RESOURCES DEVELOPMENT CORPORATION | 9/5/2007 | 270 | ||||
| UNITED STATES | WELDER | ROBINSON WORLDWIDE PLACEMENT AGENCY INC. | 9/5/2007 | 270 | ||||
| UNITED STATES | COST ESTIMATOR | MALAYAN TOWAGE & SALVAGE CORPORATION | 9/4/2007 | 1 | ||||
| UNITED STATES | TECHNOLOGIST MEDICAL | GLOBAL RECRUITMENT CONNECTIONS - PH CORP | 9/4/2007 | 11 | ||||
| UNITED STATES | THERAPIST OCCUPATIONAL | GLOBAL RECRUITMENT CONNECTIONS - PH CORP | 9/4/2007 | 6 | ||||
| UNITED STATES | THERAPIST PHYSICAL | GLOBAL RECRUITMENT CONNECTIONS - PH CORP | 9/4/2007 | 21 | ||||
| UNITED STATES | ATTENDANT LAUNDRY | DAHLZHEN INTERNATIONAL SERVICES, INC. | 9/3/2007 | 12 | ||||
| UNITED STATES | CLEANER GENERAL | PLACEWELL INTERNATIONAL SERVICES CORPORATION | 9/3/2007 | 70 | ||||
| UNITED STATES | ENGINEER UTILITY | DAHLZHEN INTERNATIONAL SERVICES, INC. | 9/3/2007 | 10 | ||||
| UNITED STATES | HOUSEKEEPER | DAHLZHEN INTERNATIONAL SERVICES, INC. | 9/3/2007 | 60 | ||||
| UNITED STATES | HOUSEMAN | DAHLZHEN INTERNATIONAL SERVICES, INC. | 9/3/2007 | 12 | ||||
| UNITED STATES | SERVER FOOD AND BEVERAGE | DAHLZHEN INTERNATIONAL SERVICES, INC. | 9/3/2007 | 6 | ||||
| UNITED STATES | TEACHER | RAMASIA MANPOWER SERVICES | 9/3/2007 | 120 | ||||
| UNITED STATES | AGENT GUEST SERVICE | GLOBAL UNLIMITED INTERNATIONAL MANPOWER, INC. | 8/31/2007 | 12 | ||||
| UNITED STATES | ASSISTANT GUEST SERVICE | GLOBAL UNLIMITED INTERNATIONAL MANPOWER, INC. | 8/31/2007 | 12 | ||||
| UNITED STATES | ASSISTANT SERVER | GLOBAL UNLIMITED INTERNATIONAL MANPOWER, INC. | 8/31/2007 | 7 | ||||
| UNITED STATES | ASSOCIATE ROVING AND MAINTENANCE | GLOBAL UNLIMITED INTERNATIONAL MANPOWER, INC. | 8/31/2007 | 6 | ||||
| UNITED STATES | ATTENDANT BELL | GLOBAL UNLIMITED INTERNATIONAL MANPOWER, INC. | 8/31/2007 | 5 | ||||
| UNITED STATES | ATTENDANT FOOD AND BEVERAGE | GLOBAL UNLIMITED INTERNATIONAL MANPOWER, INC. | 8/31/2007 | 4 | ||||
| UNITED STATES | ATTENDANT RECREATION | GLOBAL UNLIMITED INTERNATIONAL MANPOWER, INC. | 8/31/2007 | 8 | ||||
| UNITED STATES | ATTENDANT ROOM | GLOBAL UNLIMITED INTERNATIONAL MANPOWER, INC. | 8/31/2007 | 16 | ||||
| UNITED STATES | COOK | GLOBAL UNLIMITED INTERNATIONAL MANPOWER, INC. | 8/31/2007 | 11 | ||||
| UNITED STATES | ENGINEER | GLOBAL UNLIMITED INTERNATIONAL MANPOWER, INC. | 8/31/2007 | 3 | ||||
| UNITED STATES | HOUSEKEEPER/ROOM ATTENDANT | GLOBAL UNLIMITED INTERNATIONAL MANPOWER, INC. | 8/31/2007 | 5 | ||||
| UNITED STATES | NURSE | LAM HEALTHCARE STAFFING CORP | 8/31/2007 | 105 | ||||
| Country | Position | Agency | Vacancy |
| CANADA | WORKER PRODUCTION LINE | SACRED HEART INTERNATIONAL SERVICES, INC | 9/4/2007 | 5 | ||||
See also : Manila Buzz Jobs
United Kingdom jobs from POEA Listed Job orders as of 9/11/2007
| Country | Position | Agency | | Vacancy |
| UNITED KINGDOM | ENGINEER ELECTRICAL | JAI-KIN RESOURCES CORPORATION | 9/4/2007 | 8 | ||||
| UNITED KINGDOM | LINEMAN | JAI-KIN RESOURCES CORPORATION | 9/4/2007 | 20 | ||||
| UNITED KINGDOM | SPECIALIST AIRCRAFT INTERIOR MAINTENANCE | MY INTERNATIONAL MANPOWER CORP. | 8/30/2007 | 1 | ||||
| UNITED KINGDOM | SPECIALIST AIRCRAFT SHEET METAL | MY INTERNATIONAL MANPOWER CORP. | 8/30/2007 | 3 | ||||
| UNITED KINGDOM | CHEF DE PARTIE | MELAKOM GLOBAL SERVICES INC (FORMERLY MELAKOM INTERNATIONAL PROMOTIONS INC) | 8/24/2007 | 25 | ||||
| UNITED KINGDOM | CHEF DE PARTIE SENIOR | MELAKOM GLOBAL SERVICES INC (FORMERLY MELAKOM INTERNATIONAL PROMOTIONS INC) | 8/24/2007 | 15 | ||||
| UNITED KINGDOM | CHEF SERVICE | MELAKOM GLOBAL SERVICES INC (FORMERLY MELAKOM INTERNATIONAL PROMOTIONS INC) | 8/24/2007 | 20 | ||||
| UNITED KINGDOM | CHEF SOUS | MELAKOM GLOBAL SERVICES INC (FORMERLY MELAKOM INTERNATIONAL PROMOTIONS INC) | 8/24/2007 | 4 |
Australia and New Zealand jobs from POEA Listed Job orders as of 9/11/2007
| Country | Position | Agency | | Vacancy |
| AUSTRALIA | CARPENTER | GERARDO J SANTOS INTERNATIONAL SERVICES INC | 9/6/2007 | 3 | ||||
| AUSTRALIA | DRAUGHTSMAN STEEL STRUCTURAL | GERARDO J SANTOS INTERNATIONAL SERVICES INC | 9/6/2007 | 1 | ||||
| AUSTRALIA | WELDER | GERARDO J SANTOS INTERNATIONAL SERVICES INC | 9/6/2007 | 4 | ||||
| AUSTRALIA | ELECTRICIAN | ULTIMATESKILLS PHILIPPINES INC (FORMERLY QUANTUM RECRUITMENT DYNAMICS INC) | 8/31/2007 | 1 | ||||
| AUSTRALIA | FITTER MECHANICAL | ULTIMATESKILLS PHILIPPINES INC (FORMERLY QUANTUM RECRUITMENT DYNAMICS INC) | 8/31/2007 | 2 | ||||
| AUSTRALIA | MASON STONE | ULTIMATESKILLS PHILIPPINES INC (FORMERLY QUANTUM RECRUITMENT DYNAMICS INC) | 8/31/2007 | 1 | ||||
| AUSTRALIA | MECHANIC DIESEL | PISCES INTERNATIONAL PLACEMENT | 8/31/2007 | 50 |
| Country | Position | Agency | | Vacancy |
| NEW ZEALAND | MECHANIC LINE | ADMAN HUMAN RESOURCES PLACEMENT AND PROMOTIONS, INC. | 9/10/2007 | 6 | ||||
| NEW ZEALAND | POLISHER ALUMINUM | JS CONTRACTOR INCORPORATED | 9/10/2007 | 8 | ||||
| NEW ZEALAND | TIGWELDER ALUMINUM | JS CONTRACTOR INCORPORATED | 9/10/2007 | 10 | ||||
| NEW ZEALAND | FITTER AND TURNER | JS CONTRACTOR INCORPORATED | 8/6/2007 | 17 | ||||
| NEW ZEALAND | OPERATOR FOUNDRY | JS CONTRACTOR INCORPORATED | 8/6/2007 | 6 |
Subscribe to:
Posts (Atom)