Country | Position | Agency | | Vacancy |
UNITED STATES | TEACHER | PARS INTERNATIONAL PLACEMENT AGENCY | 8/1/2007 | 100 | ||||
UNITED STATES | ATTENDANT ROOM | YES HUMAN RESOURCES, INC. | 7/25/2007 | 114 | ||||
UNITED STATES | COOK | YES HUMAN RESOURCES, INC. | 7/25/2007 | 18 | ||||
UNITED STATES | KITCHEN HELPER | YES HUMAN RESOURCES, INC. | 7/25/2007 | 3 | ||||
UNITED STATES | SERVER FOOD | YES HUMAN RESOURCES, INC. | 7/25/2007 | 4 | ||||
UNITED STATES | SPECIALIST CLEANING | YES HUMAN RESOURCES, INC. | 7/25/2007 | 20 | ||||
UNITED STATES | CLERK FRONT DESK | FILPOWER SKILLS CONSULTANTS INC (FOR MARISTAR SPECIALISTS INC) | 7/20/2007 | 5 | ||||
UNITED STATES | DISHWASHER | FILPOWER SKILLS CONSULTANTS INC (FOR MARISTAR SPECIALISTS INC) | 7/20/2007 | 5 | ||||
UNITED STATES | HOUSEKEEPING | FILPOWER SKILLS CONSULTANTS INC (FOR MARISTAR SPECIALISTS INC) | 7/20/2007 | 18 | ||||
UNITED STATES | MAINTENANCE GOLF COURSE | FILPOWER SKILLS CONSULTANTS INC (FOR MARISTAR SPECIALISTS INC) | 7/20/2007 | 3 | ||||
UNITED STATES | NURSE REGISTERED | PACIFIC MEDITERRENIAN INTERNATIONAL MANPOWER AGENCY INC | 7/20/2007 | 450 | ||||
UNITED STATES | SALES ASSISTANT | FILPOWER SKILLS CONSULTANTS INC (FOR MARISTAR SPECIALISTS INC) | 7/20/2007 | 4 | ||||
UNITED STATES | STAFF WAIT/HOST | FILPOWER SKILLS CONSULTANTS INC (FOR MARISTAR SPECIALISTS INC) | 7/20/2007 | 7 | ||||
UNITED STATES | TECHNOLOGIST MEDICAL | KOPOS-MEDX INTERNATIONAL INCORPORATED | 7/19/2007 | 50 | ||||
UNITED STATES | WORKER FARM | SMART PROMOTIONS, INC. | 7/19/2007 | 1000 | ||||
UNITED STATES | DRIVER TRUCK | HANDS ACROSS THE SEA RECRUITMENT AND PLACEMENT AGENCY INC | 7/18/2007 | 100 | ||||
UNITED STATES | NURSE REGISTERED | PNI INTERNATIONAL CORPORATION | 7/18/2007 | 100 | ||||
UNITED STATES | ACCOUNTANT | PRINCESS JOY PLACEMENT & GENERAL SVCS, INC. (FOR: GJFC MANP. RECT. | 7/16/2007 | 50 | ||||
UNITED STATES | ACCOUNTANT CERTIFIED PUBLIC (CPA) | VERDANT MANPOWER MOBILIZATION CENTER INC | 7/16/2007 | 3 | ||||
UNITED STATES | NURSE | PRINCESS JOY PLACEMENT & GENERAL SVCS, INC. (FOR: GJFC MANP. RECT. | 7/16/2007 | 25 | ||||
UNITED STATES | ASSISTANT AMUSEMENT RIDE | SACRED HEART INTERNATIONAL SERVICES, INC | 7/13/2007 | 14 | ||||
UNITED STATES | ELECTRICIAN INDUSTRIAL | HRD EMPLOYMENT CONSULTANT AND MULTI-SERVICES, INC. | 7/13/2007 | 1 | ||||
UNITED STATES | FITTER STRUCTURAL | HRD EMPLOYMENT CONSULTANT AND MULTI-SERVICES, INC. | 7/13/2007 | 1 | ||||
UNITED STATES | MACHINIST | HRD EMPLOYMENT CONSULTANT AND MULTI-SERVICES, INC. | 7/13/2007 | 1 | ||||
UNITED STATES | MECHANIC HEAVY EQUIPMENT | HRD EMPLOYMENT CONSULTANT AND MULTI-SERVICES, INC. | 7/13/2007 | 4 | ||||
UNITED STATES | NURSE REGISTERED | CSM INT`L. RECRUITMENT SVCS., INC. | 7/13/2007 | 50 | ||||
UNITED STATES | PIPEFITTER | HRD EMPLOYMENT CONSULTANT AND MULTI-SERVICES, INC. | 7/13/2007 | 2 | ||||
UNITED STATES | THERAPIST PHYSICAL | CSM INT`L. RECRUITMENT SVCS., INC. | 7/13/2007 | 30 | ||||
UNITED STATES | WELDER | HRD EMPLOYMENT CONSULTANT AND MULTI-SERVICES, INC. | 7/13/2007 | 2 | ||||
UNITED STATES | CLERK FRONT DESK | CMJ INTERNATIONAL CORPORATION | 7/12/2007 | 5 | ||||
UNITED STATES | DISHWASHER | CMJ INTERNATIONAL CORPORATION | 7/12/2007 | 5 | ||||
UNITED STATES | FITTER PIPE/STRUCTURAL | V PEOPLE MANPOWER PHILIPPINES INC. | 7/12/2007 | 17 | ||||
UNITED STATES | HOUSEKEEPING | CMJ INTERNATIONAL CORPORATION | 7/12/2007 | 18 | ||||
UNITED STATES | MAINTENANCE GOLF COURSE | CMJ INTERNATIONAL CORPORATION | 7/12/2007 | 3 | ||||
UNITED STATES | PIPEFITTER | V PEOPLE MANPOWER PHILIPPINES INC. | 7/12/2007 | 44 | ||||
UNITED STATES | PIPEFITTER | MBC HUMAN RESOURCES DEVELOPMENT CORPORATION | 7/12/2007 | 400 | ||||
UNITED STATES | SALES ASSISTANT | CMJ INTERNATIONAL CORPORATION | 7/12/2007 | 4 | ||||
UNITED STATES | STAFF WAIT/HOST | CMJ INTERNATIONAL CORPORATION | 7/12/2007 | 7 | ||||
UNITED STATES | WELDER | V PEOPLE MANPOWER PHILIPPINES INC. | 7/12/2007 | 47 | ||||
UNITED STATES | WELDER | MBC HUMAN RESOURCES DEVELOPMENT CORPORATION | 7/12/2007 | 400 | ||||
UNITED STATES | ATTENDANT HOUSEKEEPING ROOM | CAMOX PHILIPPINES, INC. | 7/10/2007 | 20 | ||||
UNITED STATES | COMMIS IV GENERAL | CAMOX PHILIPPINES, INC. | 7/10/2007 | 5 | ||||
UNITED STATES | UTILITY UNIVERSAL | CAMOX PHILIPPINES, INC. | 7/10/2007 | 20 | ||||
UNITED STATES | NURSE REGISTERED | PNI INTERNATIONAL CORPORATION | 7/9/2007 | 30 | ||||
UNITED STATES | NURSE REGISTERED | INTERNATIONAL QUALITY MANPOWER SERVICES INC | 7/9/2007 | 10 | ||||
UNITED STATES | OPERATOR WINCH | MANPOWER RESOURCES OF ASIA INC | 7/9/2007 | Open | ||||
UNITED STATES | THERAPIST OCCUPATIONAL | PNI INTERNATIONAL CORPORATION | 7/9/2007 | 10 | ||||
UNITED STATES | THERAPIST PHYSICAL | PNI INTERNATIONAL CORPORATION | 7/9/2007 | 10 | ||||
UNITED STATES | THERAPIST PHYSICAL | INTERNATIONAL QUALITY MANPOWER SERVICES INC | 7/9/2007 | 12 | ||||
UNITED STATES | TEACHER MECHANIC | WORLDVIEW INTERNATIONAL SERVICES CORP | 7/5/2007 | 1 | ||||
UNITED STATES | FOREMAN | MANPOWER RESOURCES OF ASIA INC | 7/4/2007 | Open | ||||
UNITED STATES | THERAPIST PHYSICAL | KOPOS-MEDX INTERNATIONAL INCORPORATED | 7/4/2007 | 260 |
No comments:
Post a Comment