Country | Position | Agency | | Vacancy |
UNITED STATES | NURSE | LAM HEALTHCARE STAFFING CORP | 8/31/2007 | 105 | ||||
UNITED STATES | TEACHER | PRIME OPPORTUNITIES INC. | 8/28/2007 | 8 | ||||
UNITED STATES | NURSE REGISTERED | NORTHWEST PLACEMENT INC | 8/24/2007 | 10 | ||||
UNITED STATES | TEACHER | NORTHWEST PLACEMENT INC | 8/24/2007 | 30 | ||||
UNITED STATES | TEACHER ENGLISH LANGUAGE | MAYON INTERNATIONAL TRADING CORPORATION | 8/24/2007 | 20 | ||||
UNITED STATES | TEACHER MATH | MAYON INTERNATIONAL TRADING CORPORATION | 8/24/2007 | 50 | ||||
UNITED STATES | TEACHER SCIENCE | MAYON INTERNATIONAL TRADING CORPORATION | 8/24/2007 | 50 |
UNITED KINGDOM | CHEF DE PARTIE | MELAKOM GLOBAL SERVICES INC (FORMERLY MELAKOM INTERNATIONAL PROMOTIONS INC) | 8/24/2007 | 25 | ||||
UNITED KINGDOM | CHEF DE PARTIE SENIOR | MELAKOM GLOBAL SERVICES INC (FORMERLY MELAKOM INTERNATIONAL PROMOTIONS INC) | 8/24/2007 | 15 | ||||
UNITED KINGDOM | CHEF SERVICE | MELAKOM GLOBAL SERVICES INC (FORMERLY MELAKOM INTERNATIONAL PROMOTIONS INC) | 8/24/2007 | 20 | ||||
UNITED KINGDOM | CHEF SOUS | MELAKOM GLOBAL SERVICES INC (FORMERLY MELAKOM INTERNATIONAL PROMOTIONS INC) | 8/24/2007 | 4 |
No comments:
Post a Comment